|
Description: vacuum plant creates vacuum in a block-form. Using of vacuum allows to increase blocks' forming capability.
Appointment: plant is necessary for speed-up cooling of formed blocks after steam processing.
Principe of work:
Modernization: vacuum accumulator is used for vacuum accumulating, worked out by vacuum plant
Technical features:
Name of parameter | Meaning
|
1 | Most suction pressure, MPa, not less (barometric pressure vacuum, %) | 0,04 (60) |
2 | Nominal capability by maximal suction pressure, m3/min | 3,2 |
3 | Quantity of water given to pumping element, l/min | 7 |
4 | Temperature of water , C, not more | 20 |
5 | Dimension size, mm: width
length
height
|
590 3230 2110 |
6 | Mass, kg | 340 |
Electric equipment features |
7 | Power current type | Variable three-phase |
8 | Nominal current frequency, hertz | 50 |
9 | Nominal circuit pressure, W | 380 |
10 | Quantity of electric engines in installation | 1 |
11 | Nominal drive power, kW | 7,5 |
12 | Model and type of engine | AIRM13254 UZ |
Photo: vacuum plant used in polyfoam producing and air-accumulator.
 
|