|
Appointment :
it is appointed for providing of pneumatic lines of block-form by pressed air.
Technical features :
Name of parameter
| Meaning
|
1 | Amount of receiver | 100 l |
2 | Throughput | 200 l/min |
3 | Pressure | 10 atm |
4 | Power | 2,2 kW |
5 | Pressure
| 220W/380W |
6 | Line type | Belt |
7 | Receiver type | Horizontal |
8 | Air consumption | 280 l/min |
9 | Number of compression steps | 1 |
10 | Number of cylinders | 1 |
11 | Length | 115
cm
|
12 | Wideness | 49
cm
|
13 | Height | 85
cm
|
14 | Mass | 81
kg
|
Photo: compressor used by polyfoam producing
|